We preach Christ crucified, now risen and at the Father’s right hand in Glory.
Save
Special Services 2025
TRINITARIAN BIBLE SOCIETY MEETING
June 26th – 7pm Mr Graham Chewter
ANNIVERSARY SERVICE
August 25th – 6:30pm Mr Jabez Rutt
THANKSGIVING SERVICE
October 2nd -7pm Mr Brian Mercer
| JANUARY | Morning 11am | Evening 6:30 |
| Lord’s Day 5th | Mr Graham Cottingham (M) | Mr Graham Cottingham (E) |
| Lord’s Day 12th | Mr Richard Field (M) | Mr John Hart (E) |
| Lord’s Day 19th | Mr David Cornford (M) | Mr Marcus Funnel (E) |
| Lord’s Day 26th | Mr John Hart (M) | Mr John Hart (E) |
| FEBRUARY | ||
Lord’s Day 2nd | Mr Richard Field (M) | Mr Gilbert Hyde (E) |
| Lord’s Day 9th | Mr Richard Field (M) | Mr Marcus Funnell (E) |
| Lord’s Day 16th | Mr Graham Chewter (M) | Mr Graham Chewter (E) |
| Lord’s Day 23rd | Mr Timothy Kingham (M) | Mr Timothy Kingham (E) |
| MARCH | ||
| Lord’s Day 2nd | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 9th | Mr Richard Field (M) | Mr Marcus Funnell (E) |
| Lord’s Day 16th | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 23rd | Mr David Cornford (M) | Mr Marcus Funnell (E) |
| Lord’s Day 30th | Mr Richard Field (M) | Mr Mark Seymour (E) |
| APRIL | Morning 11am | Evening 6:30 |
| Lord’s Day 6th | Mr Graham Cottingham (M) | Mr Graham Cottingham (E) |
| Lord’s Day 13th | Mr David Cornford (M) | Mr Marcus Funnell (E) |
| Lord’s Day 20th | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 27th | Reading Service (M) | Mr Gilbert Hyde (E) |
| MAY | ||
| Lord’s Day 4th | Mr Richard Field (M) | Mr Mark Seymour (E) |
| Lord’s Day 11th | Mr Philip Warren (M) | Mr Philip Warren (E) 6:00pm |
| Lord’s Day 18th | Mr Richard Field (M) | Mr Mark Seymour (E) |
| Lord’s Day 25th | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| JUNE | ||
| Lord’s Day 1st | Mr Jonathan Buss (M) | Mr Jonathan Buss 6pm (E) |
| Lord’s Day 8th | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 15th | Mr Timothy Kingham (M) | Mr Timothy Kingham (E) |
| Lord’s Day 22nd | Reading Service (M) | Mr John Hart (E) |
| Lord’s Day 29th | Reading Service (M) | Mr Mark Seymour (E) |
| JULY | Morning 11am | Evening 6:30 |
| Lord’s Day 6th | Mr Daniel Palmer (M) | Mr Daniel Palmer 6pm (E) |
| Lord’s Day 13th | Mr David Cornford (M) | Reading Service (E) |
| Lord’s Day 20th | Mr Richard Field (M) | Mr John Hart (E) |
| Lord’s Day 27th | Reading Service (M) | Mr Marcus Funnell (E) |
| AUGUST | ||
| Lord’s Day 3rd | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 10th | Mr Richard Field (M) | Mr Adrian Pickett (E) |
| Lord’s Day 17th | Mr Richard Field (M) | Mr Paul Tyler (E) |
| Lord’s Day 24th | Mr John Hart (M) | Mr John Hart (E) |
| Monday 26th | Mr Jabez Rutt (Anniversary Service 6.30pm) | |
| Lord’s Day 31st | Mr Richard Field (M) | Mr Graham Cottingham (E) |
| SEPTEMBER | ||
| Lord’s Day 7th | Mr Joseph Woodhams (M) | Mr Joseph Woodhams (E) |
| Lord’s Day 14th | Reading Service (M) | Mr Gilbert Hyde (E) |
| Lord’s Day 21st | Reading Service (M) | Reading Service (E) |
| Lord’s Day 28th | Mr Charles Warboys (M) | Mr Charles Warboys (E) |
| OCTOBER | Morning 11am | Evening 6:30 |
| Lord’s Day 5th | Mr Richard Field (M) | Mr Mark Seymour (E) |
| Lord’s Day 12th | Mr Richard Field (M) | Mr Gilbert Hyde (E) |
| Lord’s Day 19th | Mr Daniel Palmer (M) | Mr Daniel Palmer 6pm (E) |
| Lord’s Day 26th | Reading Service (M) | Mr Mark Seymour (E) |
| NOVEMBER | ||
| Lord’s Day 2nd | Mr Daniel Palmer (M) | Mr Daniel Palmer 6pm (E) |
| Lord’s Day 9th | Mr Matthew Hyde (M) | Mr Matthew Hyde (E) |
| Lord’s Day 16th | Mr Graham Cottingham (M) | Mr Graham Cottingham (E) |
| Lord’s Day 23rd | Mr David Cornford (M) | Mr Marcus Funnell (E) |
| Lord’s Day 30th | Mr Richard Field (M) | Mr Graham Cottingham (E) |
| DECEMBER | ||
| Lord’s Day 7th | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 14th | Mr Jabez Rutt (M) | Mr Jabez Rutt (E) |
| Lord’s Day 21st | Mr Paul Tyler (M) | Mr Paul Tyler (E) |
| Lord’s Day 28th | Mr David Cornford (M) | Mr Mark Seymour (E) |
| JANUARY | Evening 7pm | |
| Thursday 2nd | Mr Paul Tyler | |
| Thursday 9th | Mr John Hart | |
| Thursday 16th | Mr Paul Tyler | |
| Thursday 23rd | Mr John Hart | |
| Thursday 30th | Mr Brian Mercer | |
| FEBRUARY | ||
| Thursday 6th | Mr Brian Mercer | |
| Thursday 13th | Mr Paul Tyler | |
| Thursday 20th | Mr Paul Tyler | |
| Thursday 27th | Mr John Hart | |
| MARCH | ||
| Thursday 6th | Mr John Hart | |
| Thursday 13th | Mr Paul Tyler | |
| Thursday 20th | Mr John Hart | |
| Thursday 27th | Mr Matthew Hyde | |
| APRIL | Evening 7pm | |
| Thursday 3rd | Mr Paul Tyler | |
| Thursday 10th | Mr John Hart | |
| Thursday 17th | Mr Richard Wells | |
| Thursday 24th | Mr John Rosier | |
| MAY | ||
| Thursday 1st | Mr Paul Tyler | |
| Thursday 9th | Mr Matthew Hyde | |
| Thursday 15th | Mr John Hart | |
| Thursday 22nd | Mr Paul Tyler | |
| Thursday 29th | Mr Gary Christie | |
| JUNE | ||
| Thursday 5th | Mr Brian Mercer | |
| Thursday 12th | Mr Paul Tyler | |
| Thursday 19th | Mr Brian Mercer | |
| Thursday 26th | Mr Graham Chewter (TBS Meeting) | |
| JULY | Evening 7pm | |
| Thursday 3rd | Mr Paul Tyler | |
| Thursday 10th | Mr Brian Mercer | |
| Thursday 17th | Mr Matthew Hyde | |
| Thursday 24th | Mr Matthew Hyde | |
| Thursday 31st | Mr John Hart | |
| AUGUST | ||
| Thursday 7th | Mr John Hart | |
| Thursday 14th | Mr Brian Mercer | |
| Thursday 21st | Mr Paul Tyler | |
| Thursday 28th | No Service | |
| SEPTEMBER | ||
| Thursday 4th | Mr Paul Tyler | |
| Thursday 11th | Mr Paul Tyler | |
| Thursday 18th | Mr Matthew Hyde | |
| Thursday 25th | Mr John Hart | |
| OCTOBER | Evening 7pm | |
| Thursday 2nd | Mr Brian Mercer (Thanksgiving Service) | |
| Thursday 9th | Mr Paul Tyler | |
| Thursday 16th | Mr Paul Tyler | |
| Thursday 23rd | Mr John Hart | |
| Thursday 30th | Mr Gilbert Hyde | |
| NOVEMBER | ||
| Thursday 6th | Mr Gilbert Hyde | |
| Thursday 13th | My Paul Tyler | |
| Thursday 20th | Mr Gilbert Hyde | |
| Thursday 27th | Mr Brian Mercer | |
| DECEMBER | ||
| Thursday 4th | Mr Gilbert Hyde | |
| Thursday 11th | Mr Paul Tyler | |
| Thursday 18th | Mr Matthew Hide | |
| Thursday 25th | No Service | |
